Availability

 
Retail Units/Office Units
 
Unit #
Area
(Sq. Ft.)
Price
(Sq. Ft.)
Total Price
1st Deposit
(5% w/Offer)
2nd Deposit
(15% in 15 days)
On Occupancy/Closing
Condo Fee
(Monthly)
Use Status
1 3213 $ 525.00 $1,686,825.00 $84,341.25 $253,023.75 $1735.78 SC
2 2343 $450.00 $1,054.350.00 $52,717.50 $158,152.50 $1,265.82 SC
3 2817 $399.00 $1,123,983.00 $56,199.15 $168,597.45 $1,521.94 Available
4 1705 $449.00 $765,545.00 $38,277.25 $114,831.75 $921.36 Available
5 1292 $449.00 $580,108.00 $29,005.40 $29,005.40 $298.06 Orthotics SOLD
6 1457 $399.00 $581,343.00 $29,067.15 $29,067.15 $336.21 Physiotherapy SOLD
7 1457 $429.00 $625,053.00 $31,252.65 $31,252.65 $336.21 Beauty Supplies SOLD
8 1457 $399.00 $581,343.00 $29,067.15 $29,067.15 $336.21 Beauty Salon/Spa SOLD
9 1457 $399.00 $581,343.00 $29,067.15 $29,067.15 $336.21 Beauty Salon/Spa SOLD
10 1457 $449.00 $654,193.00 $32,709.65 $32,709.65 $336.21 Jewelry Store SOLD
11 579 $500.00 $289,500.00 $14,475.00 $14,475.00 $133.63 Retail SOLD
12 723 $525.00 $379,575.00 $18,978.75 $56,936.25 $166.71 Physiotherapy, Massage SOLD
13 705 $500.00 $352,500.00 $17,625.00 $17,625.00 $162.67 Taxes / Cheque Cash SOLD
14 1163 $500.00 $581,500.00 $29,075.00 $29,075.00 $268.26 Pharmacy SOLD
15 730 $500.00 $365,000.00 $18,250.00 $18,250.00 $168.48 Medical Walk In SOLD
16 1724 $399.00 $687,876.00 $34,393.80 $34,393.80 $397.59 Medical Walk In SOLD
17 1784 $399.00 $711,816.00 $35,590.80 $35,590.80 $411.48 Dentist #1 SOLD
18 587 $525.00 $308,175.00 $15,408.75 $15,408.75 $135.39 Restaurant SOLD
19 1441 $399.00 $574,959.00 $28,747.95 $28,747.95 $332.42 Vietnam Cuisine Restaurant SOLD
20 1445 $399.00 $576,555.00 $28,827.75 $28,827.75 $333.43 Vietnam Cuisine Restaurant SOLD
21 1457 $399.00 $581,343.00 $29,067.15 $29,067.15 $336.21 Health & Nutirition Store SOLD
22 869 $399.00 $346,731.00 $17,336.55 $17,336.55 $200.56 Travel Agency SOLD
23 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Spa / Beauty Salon SOLD
24 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Indian Restaurant SOLD
25 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Accounting SOLD
26 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Paralegal SOLD
27 1114 $499.00 $555,886.00 $27,794.30 $83,382.90 $256.89 Retail SOLD
28 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Retail / Fashion SOLD
29 1114 $399.00 $444,486.00 $22,224.30 $22,224.30 $256.89 Caribbean Cuisine SOLD
30 1114 $429.00 $477,906.00 $23,895.30 $71,685.90 $256.89 Available
31 1143 $429.00 $490,347.00 $24,517.35 $24,571.35 $263.71 Speech Therapy SOLD
32 683 $450.00 $307,350.00 $15,367.50 $15,367.50 $157.62 Nail Spa SOLD
33 736 $450.00 $331,200.00 $16,560.00 $16,560.00 $169.75 Driving School SOLD
34 1434 $449.00 $643,866.00 $32,193.30 $96,579.90 $330.90 Available
35 1559 $399.00 $622,041.00 $31,102.05 $31,102.50 $359.70 Pizza Wings Restaurant SOLD
36 1515 $399.00 $604,485.00 $30,224.25 $30,224.25 $349.59 Dollar Store SOLD
37 1482 $499.00 $739,518.00 $36,975.90 $36,975.90 $341.76 Dentist #2 SOLD
38 1252 $399.00 $499,548.00 $24,977.40 $24,977.40 $288.72 Oral Surgeon SOLD
39 1215 $399.00 $484,785.00 $24,239.25 $24,239.25 $280.38 Oral Surgeon SOLD
40 1326 $399.00 $529,074.00 $26,453.70 $26,453.70 $305.89 Home Improvements SOLD
41 1298 $399.00 $517,902.00 $25,895.10 $25,895.10 $299.83 C Store SOLD
42 1255 $399.00 $500,745.00 $25,037.25 $25,037.25 $289.48 Optical Store SOLD
43 1212 $399.00 $483,588.00 $24,179.40 $24,179.40 $279.63 Paralegal Office SOLD
44 1171 $450.00 $526,950.00 $26,347.50 $26,347.50 $270.03 Giggling Tomatoes SOLD
45 1137 $450.00 $511,650.00 $25,582.50 $25,582.50 $262.19 Giggling Tomatoes SOLD
A Reason to Choose Brampton
Why Choose Brampton
Whats Happening in the City?
Copyright © 2010 All Rights Reserved Worldwide | Terms of Use
Web Services :: ExploreWeb.COM Limited